Manufacturer and Exporters
Solar ACDB - is an important part of SPV system. It gives extra protection to the system in case of failures on load side. ACDB is made up of breaker, isolators, voltage and current monitoring etc. To ensure maximum protection to the sophisticated electronic equipment, It has provision for surge protection in the box along with fuses. Also ACDB have energy meter which help you to know how much energy you are using or withdrawing from the solar energy.
Solar DCDB - is used to protect the system if there is any fault during failure on DC side. A very crucial part of SPV system as there should be adequate protection on DC side. The DCDB incorporates isolator/Breaker to switch off the system during fault, there is a meter which tells you exact PV array voltage and current you are getting. It also have surge protection to save your system from any surges occurred due to fault or other phenomenon.
AC Distributed Panel For high DC/AC current Application
Description:
These panel are customized as per the design of the solar plant. It is Used where the DC current rating is very high and incoming and outgoing of the DC current is need to be fused. High Quality DC Busman /Eq fuses are used for incoming and outgoing through Buss bar. Surge Protection is provided in this panel in order to absorb excess surges in the system. Outdoor Type panels are also available- Picture ENAM securities outdoor panel
Array Junction Boxes [AJB], is referred to as solar PV generator junction boxes and combiner boxes. It collects DC power from PV strings (generally 4 to 16). Collected power is then transferred either directly or through a main junction box [MJB] to power inverter. The Power inverter converts the DC power to AC which after metering is used for captive consumption in off grid application or supplied to the grid in On Grid solution.
Array Junction Boxes are provided with following accessories for improvement of their functionality.
Sr. No. | Description | PxC Article Description | PxC Article No. | LP | HSN Code |
---|---|---|---|---|---|
1 | 1 kW-5 kW ACDB (MCB) | SAMCON ACDB 1-1 M-230 | 3184840 | 1121 | 85369030 |
2 | 1 kW-5 kW ACDB (Single Phase) | SAMCON ACDB 1-1 SPD-M-230 AC | 3173724 | 2394 | 85369030 |
3 | ACDB 6-10 kW SPD (Transparent Cover) | SAMCON ACDB 1-1 S-M-415 AC | 3173892 | 4484 | 85369030 |
4 | ACDB 6-10 kW SPD (Transparent Cover, RYB Lamp) | SAMCON ACDB 1-1 S-M-415 AC-L | 3173908 | 5929 | 85369030 |
5 | ACDB 6-10 kW SPD (Metal Enc, RYB Lamp) | SAMCON ACDB 1-1 S-M-415 AC-MB | 3173917 | 10605 | 85369030 |
6 | NVR for 22A Contactor (6-10KW) | SAMCON ACDB 1-1 NVR | 3184849 | 3737 | 85369030 |
7 | TT 01_DCDB 1 in 1 out (Only Fuse) | SAMCON DCDB 1-1 F | 3184834 | 1353 | 85369030 |
8 | TT 02_DCDB 1 in 1 out (500V DC MCB) | SAMCON DCDB 1-1 M-500 | 3184837 | 1636 | 85369030 |
9 | TT 03_DCDB 1 in 1 out (500V DC MCB+Fuse) | SAMCON DCDB 1-1 MF-500 | 3184839 | 1858 | 85369030 |
10 | TTE 04_DCDB 1 in 1 out (Both Fuse+DC SPD) | SAMCON DCDB 1-1 S2P-F-500 | 3173556 | 2172 | 85369030 |
11 | TTE 05_DCDB 1 in 1 out (500V DC MCB+SPD) | SAMCON DCDB 1-1 S2P-M-500 | 3173651 | 2464 | 85369030 |
12 | TTE 06_DCDB 1 in 1 out (500V DC MCB+SPD+Fuse) | SAMCON DCDB 1-1 S2P-MF-500 | 3173721 | 2879 | 85369030 |
13 | TT 07_DCDB 2 in 2 out (Only Fuse) | SAMCON DCDB 2-2 F | 3184841 | 2131 | 85369030 |
14 | TT 08_DCDB 1 in 1 out (1000V DC MCB) | SAMCON DCDB 1-1 M-1000 | 3184842 | 2666 | 85369030 |
15 | TT 09_DCDB 2 in 2 out (500V DC MCB) | SAMCON DCDB 2-2 M-500 | 3184843 | 2727 | 85369030 |
16 | TT 10_DCDB 1 in 1 out (1000V DC MCB+Fuse) | SAMCON DCDB 1-1 MF-1000 | 3184844 | 4383 | 85369030 |
17 | TT 11_DCDB 2 in 2 out (500V DC MCB+Fuse) | SAMCON DCDB 2-2 MF-500 | 3184845 | 3141 | 85369030 |
18 | TTE 12_DCDB 2 in 2 out (Both Fuse+SPD1) | SAMCON DCDB 2-2 S2P-F-500 | 3173734 | 3363 | 85369030 |
19 | TTE 13_DCDB 2 in 2 out (500V DC MCB+SPD1) | SAMCON DCDB 2-2 S2P-M-500 | 3173739 | 3909 | 85369030 |
20 | TT 14_DCDB 1 in 1 out (1000V DC MCB+SPD1) | SAMCON DCDB 1-1 S3P-M-1000 | 3173743 | 5212 | 85369030 |
21 | TTE 15_DCDB 2 in 2 out (500V DC MCB+Fuse+SPD1) | SAMCON DCDB 2-2 S2P-MF-500 | 3173748 | 4373 | 85369030 |
22 | TT 16_DCDB 1 in 1 out (1000V DC MCB+Fuse+SPD1) | SAMCON DCDB 1-1 S3P-MF-1000 | 3173851 | 5434 | 85369030 |
23 | TTE 17_DCDB 2 in 2 out (Both Fuse+SPD2) | SAMCON DCDB 2-2 2XS2P-F-500 | 3173856 | 4353 | 85369030 |
24 | TTE 18_DCDB 2 in 2 out (500V DC MCB+SPD2) | SAMCON DCDB 2-2 2XS2P-M-500 | 3173858 | 4929 | 85369030 |
25 | TTE 19_DCDB 2 in 2 out (500V DC MCB+Fuse+SPD2) | SAMCON DCDB 2-2 2XS2P-MF-500 | 3173873 | 5363 | 85369030 |
26 | TT 20_DCDB 2 in 2 out (1000V DC MCB) | SAMCON DCDB 2-2 M-1000 | 3184850 | 4868 | 85369030 |
27 | TT 21_DCDB 2 in 2 out (1000V DC MCB+Fuse) | SAMCON DCDB 2-2 MF-1000 | 3184851 | 5333 | 85369030 |
28 | TT 22_DCDB 2 in 2 out (Fuse+SPD) | SAMCON DCDB 2-2 S3P-2F-1000 | 3173942 | 4777 | 85369030 |
29 | TT 23_DCDB 2 in 2 out (Fuse+SPD2) | SAMCON DCDB 2-2 2XS3P-F-1000 | 3173949 | 7181 | 85369030 |
30 | TT 24_DCDB 2 in 2 out (1000V DC MCB+SPD1) | SAMCON DCDB 2-2 S3P-2M-1000 | 3173950 | 7413 | 85369030 |
31 | TT 25_DCDB 2 in 2 out (1000V DC MCB+Fuse+SPD1) | SAMCON DCDB 2-2 S3P-2MF-1000 | 3173953 | 7848 | 85369030 |
32 | TT 26_DCDB 2 in 2 out (1000V DC MCB+SPD2) | SAMCON DCDB 2-2 2XS3P-M-1000 | 3173954 | 10686 | 85369030 |
33 | TT 27_DCDB 2 in 2 out (1000V DC MCB+Fuse+SPD2) | SAMCON DCDB 2-2 2XS3P-MF-1000 | 3173955 | 11171 | 85369030 |
DELIVERY in 4-6 WEEKS, PAYMENT 100% ADVANCE WITH ORDER, 18% GST